Group A :
O Donovan Rossa | 3 | 3 | 0 | 0 | 73 | 42 | 31 | 6 |
St Michaels | 3 | 2 | 0 | 1 | 67 | 44 | 23 | 4 |
Beal Athan Ghaorthaidh | 3 | 1 | 0 | 2 | 45 | 58 | -13 | 2 |
St Nicks | 3 | 0 | 0 | 3 | 32 | 73 | -41 | 0 |
Group B :
Mallow | 3 | 2 | 0 | 1 | 45 | 37 | 8 | 4 |
Eire Og | 3 | 2 | 0 | 1 | 39 | 34 | 5 | 4 |
Kiskeam | 3 | 2 | 0 | 1 | 41 | 43 | -2 | 4 |
Bantry Blues | 3 | 0 | 0 | 3 | 30 | 41 | -11 | 0 |
Group C :
Fermoy | 3 | 2 | 0 | 1 | 49 | 40 | 9 | 4 |
Bandon | 3 | 1 | 1 | 1 | 44 | 37 | 7 | 3 |
Clyda Rovers | 3 | 1 | 1 | 1 | 30 | 38 | -8 | 3 |
Dohenys | 3 | 0 | 2 | 1 | 33 | 41 | -8 | 2 |
Clyda Rovers | 0-6 | 1-12 | Bandon | Ballyanley | 24/07/2020 | 19:30 |
Eire Og | 0-13 | 0-7 | Bantry Blues | Ballingeary | 25/07/2020 | 15:00 |
Kiskeam | 2-11 | 1-11 | Mallow | Kanturk | 25/07/2020 | 15:00 |
O Donovan Rossa | 4-22 | 1-5 | St Nicks | Brinny | 25/07/2020 | 15:30 |
St Michaels | 3-16 | 0-14 | Beal Athan Ghaorthaidh | Ovens | 25/07/2020 | 19:30 |
Dohenys | 0-10 | 1-15 | Fermoy | Coachford | 26/07/2020 | 15:00 |
Kiskeam | 1-8 | 0-10 | Bantry Blues | Clondrohid | 15/08/2020 | 15:00 |
O Donovan Rossa | 0-17 | 1-10 | Beal Athan Ghaorthaidh | Ballinacarriga | 15/08/2020 | 15:00 |
Mallow | 0-14 | 0-7 | Eire Og | Mourne Abbey | 15/08/2020 | 19:30 |
St Nicks | 1-5 | 2-15 | St Michaels | Caherlag | 16/08/2020 | 14:00 |
Fermoy | 2-6 | 2-7 | Clyda Rovers | Killavullen | 16/08/2020 | 15:00 |
Dohenys | 0-12 | 0-12 | Bandon | St Oliver Plunkets | 16/08/2020 | 16:00 |
Dohenys | 1-8 | 0-11 | Clyda Rovers | Inniscarra | 06/09/2020 | 16:00 |
Fermoy | 2-13 | 2-11 | Bandon | Glanmire | 06/09/2020 | 16:00 |
Kiskeam | 1-10 | 2-13 | Eire Og | Glantane | 06/09/2020 | 16:00 |
Mallow | 2-11 | 1-10 | Bantry Blues | Macroom | 06/09/2020 | 16:00 |
O Donovan Rossa | 3-13 | 3-12 | St Michaels | Enniskeane | 06/09/2020 | 16:00 |
St Nicks | 1-13 | 1-15 | Beal Athan Ghaorthaidh | Carrigadrohid | 06/09/2020 | 16:00 |
| - | - | | | | 01:00 |
Back to top