Bantry Blues | 9 | 7 | 0 | 2 | 193 | 133 | 60 | 14 |
Cloughduv | 9 | 6 | 0 | 3 | 126 | 111 | 15 | 12 |
Ahan Gaels | 8 | 4 | 1 | 3 | 94 | 85 | 9 | 9 |
Owen Gaels | 8 | 2 | 1 | 5 | 111 | 152 | -41 | 5 |
Kilbrittain | 8 | 1 | 0 | 7 | 97 | 140 | -43 | 2 |
Ahan Gaels | 0-8 | 1-2 | Cloughduv | Cloughduv | 13/04/2019 | 19:00 |
Kilbrittain | 4-8 | 3-6 | Owen Gaels | Kilbrittain | 16/04/2019 | 19:00 |
Cloughduv | 1-10 | 0-6 | Kilbrittain | Cloughduv | 20/04/2019 | 16:30 |
Bantry Blues | 3-10 | 1-10 | Ahan Gaels | Keakil | 23/04/2019 | 17:15 |
Owen Gaels | 0-9 | 1-14 | Cloughduv | Ballinascarthy | 26/04/2019 | 19:15 |
Bantry Blues | 6-16 | 5-2 | Owen Gaels | Keakil | 24/05/2019 | 19:30 |
Ahan Gaels | 2-12 | 2-3 | Kilbrittain | Enniskeane | 26/05/2019 | 11:30 |
Cloughduv | 3-9 | 2-10 | Bantry Blues | Cloughduv | 30/05/2019 | 19:30 |
Ahan Gaels | 1-10 | 2-9 | Owen Gaels | Enniskeane | 31/05/2019 | 19:30 |
Kilbrittain | 0-7 | 3-6 | Ahan Gaels | Kilbrittain | 02/06/2019 | 11:30 |
Owen Gaels | 2-4 | 4-13 | Bantry Blues | Ballinascarthy | 02/06/2019 | 11:30 |
Owen Gaels | 0-10 | 0-10 | Ahan Gaels | Ballinascarthy | 06/06/2019 | 19:30 |
Bantry Blues | 1-14 | 1-11 | Cloughduv | Bantry | 21/06/2019 | 19:30 |
Kilbrittain | 3-6 | 3-15 | Bantry Blues | Kilbrittain | 23/06/2019 | 12:00 |
Bantry Blues | 3-15 | 3-6 | Kilbrittain | Bantry | 27/06/2019 | 19:30 |
Ahan Gaels | 0-7 | 1-12 | Bantry Blues | Enniskeane | 02/07/2019 | 19:30 |
Kilbrittain | 0-10 | 1-9 | Cloughduv | Kilbrittain | 02/07/2019 | 19:30 |
Cloughduv | 1-2 | 0-10 | Ahan Gaels | Castletownkenneigh | 05/07/2019 | 19:30 |
Owen Gaels | 2-13 | 2-9 | Kilbrittain | Ballinascarthy | 05/07/2019 | 19:30 |
Cloughduv | 4-6 | 2-10 | Owen Gaels | Cloughduv | 08/07/2019 | 19:30 |
Cloughduv | 5-9 | 5-4 | Bantry Blues | Castletownkenneigh | 08/09/2019 | 11:30 |
| - | - | | | | 01:00 |
Back to top