Latest Results : 01/01/2022 - 01/07/2022
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Junior B Hurling Championship | ||||||||
21/05/2022 | ||||||||
Freemount | - | vs | - | Bantry Blues | Conceded by Bantry Blues | |||
Referee : Kieran Feury Venue : Coachford | ||||||||
Tom Creedon Cup Group Stage | ||||||||
18/05/2022 | ||||||||
Boherbue | - | vs | - | Bantry Blues | Conceded by Bantry Blues | |||
Referee : TBC (Pending) Venue : Boherbue | ||||||||
04/05/2022 | ||||||||
Bantry Blues | 1-14 | vs | 1-19 | Castletownbere | Round 2 | |||
Referee : Jimmy O Sullivan Venue : Wolf Tone Park | ||||||||
23/04/2022 | ||||||||
Glenville | 2-6 | vs | 3-11 | Bantry Blues | Round 1 | |||
Referee : James Bermingham Venue : Glenville | ||||||||
Cork Credit Unions Division 2 FL | ||||||||
26/06/2022 | ||||||||
Dohenys | 1-14 | vs | 3-4 | Bantry Blues | ||||
Referee : Brian Crowley Venue : Dunmanway | ||||||||
11/06/2022 | ||||||||
Bantry Blues | 5-15 | vs | 1-6 | Ballydesmond | ||||
Referee : Jimmy O Sullivan Venue : Wolf Tone Park | ||||||||
31/05/2022 | ||||||||
St Vincents | 0-4 | vs | 1-17 | Bantry Blues | ||||
Referee : Michael Collins Venue : Clonakilty | ||||||||
14/05/2022 | ||||||||
Bantry Blues | 1-13 | vs | 5-14 | Nemo Rangers | ||||
Referee : Sean Levis Venue : Wolf Tone Park | ||||||||
30/04/2022 | ||||||||
Newmarket | 1-20 | vs | 4-11 | Bantry Blues | ||||
Referee : John Hartnett Venue : Newmarket | ||||||||
16/04/2022 | ||||||||
Bantry Blues | 1-12 | vs | 2-10 | Bandon | ||||
Referee : Jack Forbes Venue : Wolf Tone Park | ||||||||
12/04/2022 | ||||||||
Macroom | 2-10 | vs | 0-12 | Bantry Blues | ||||
Referee : Pat O Leary (Kilmurry) Venue : Macroom | ||||||||
17/03/2022 | ||||||||
Rockchapel | 5-8 | vs | 2-14 | Bantry Blues | ||||
Referee : Jerry Kelleher Venue : Rockchapel | ||||||||
05/03/2022 | ||||||||
Bantry Blues | 6-14 | vs | 1-8 | Glanworth | ||||
Referee : John Enright Venue : Wolf Tone Park | ||||||||
U19 Football Leagues - West 1 - Group 1 | ||||||||
27/04/2022 | ||||||||
Tadhg Mac Carthaigh | 0-13 | vs | 0-12 | Bantry Blues | ||||
Referee : Jack Forbes Venue : Tadhg MacCarthaigh | ||||||||
24/04/2022 | ||||||||
Bantry Blues | - | vs | - | Kilmurry | Conceded by Kilmurry | |||
Referee : Jimmy O Sullivan Venue : Wolf Tone Park | ||||||||
13/04/2022 | ||||||||
Kililen | 1-11 | vs | 6-9 | Bantry Blues | ||||
Referee : Liam O Shea Venue : Church Cross |