Bantry Blues - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
16/10/2018 | ||||||||
UNDER 12 A RUNNERS UP CUP FINAL | ||||||||
Bantry Blues | 5-11 | vs | 5-9 | Sam Maguires | Runners up Cup Final | |||
Referee : Michael O Leary Venue : Bantry | ||||||||
07/10/2018 | ||||||||
UNDER 12 A FOOTBALL CUP | ||||||||
Bantry Blues | 2-6 | vs | 2-21 | Bandon | ||||
Referee : Anthony Murnane Venue : Bantry | ||||||||
01/10/2018 | ||||||||
UNDER 12 A FOOTBALL CUP | ||||||||
Bantry Blues | 1-12 | vs | 3-6 | Bandon | draw no e.t. | |||
Referee : Gabriel Og Venue : Bantry | ||||||||
24/09/2018 | ||||||||
UNDER 12 B HURLING CUP | ||||||||
Bantry Blues | 1-6 | vs | 4-9 | Argideen Rangers | ||||
Referee : Gerdi O Donovan Venue : Skibbereen | ||||||||
17/09/2018 | ||||||||
UNDER 12 A FOOTBALL CUP | ||||||||
Bantry Blues | 5-9 | vs | 2-3 | Castlehaven | ||||
Referee : St Colums Venue : Bantry | ||||||||
12/09/2018 | ||||||||
UNDER 12 B HURLING CUP | ||||||||
Bandon | 1-5 | vs | 2-5 | Bantry Blues | ||||
Referee : Kilbrittain Venue : Bandon | ||||||||
04/09/2018 | ||||||||
MINOR A FOOTBALL CHAMPIONSHIP | ||||||||
Bantry Blues | 2-7 | vs | 4-18 | Castlehaven | ||||
Referee : Fachtna McCarthy Venue : Ballydehob | ||||||||
27/08/2018 | ||||||||
UNDER 16 B1 FOOTBALL CHAMPIONSHIP | ||||||||
Kilbrittain | 2-10 | vs | 1-8 | Bantry Blues | ||||
Referee : Pat Keohane Venue : Ahiohill | ||||||||
22/08/2018 | ||||||||
MINOR A FOOTBALL LEAGUE | ||||||||
Bantry Blues | 4-15 | vs | 2-10 | Urhan | ||||
Referee : St Colums Venue : Bantry | ||||||||
20/08/2018 | ||||||||
UNDER 14 B1 HURLING CHAMPIONSHIP | ||||||||
Fastnet Gaels | 2-4 | vs | 4-8 | Bantry Blues | ||||
Referee : Michael Collins Venue : Skibbereen | ||||||||
11/08/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Bantry Blues | 3-16 | vs | 2-13 | Caha Og | ||||
Referee : Clann na NGael Venue : Bantry | ||||||||
09/08/2018 | ||||||||
UNDER 14 B1 HURLING CHAMPIONSHIP | ||||||||
Bantry Blues | 1-12 | vs | 1-1 | Ibane Gaels | ||||
Referee : David Whyte Venue : Enniskeane | ||||||||
30/07/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Kilbrittain | 2-10 | vs | 1-8 | Bantry Blues | ||||
Referee : Bandon Venue : Kilbrittain | ||||||||
18/07/2018 | ||||||||
MINOR A FOOTBALL LEAGUE | ||||||||
O Donovan Rossa | 2-15 | vs | 2-11 | Bantry Blues | ||||
Referee : Sam Maguires Venue : Skibbereen | ||||||||
16/07/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Bantry Blues | - | vs | - | Ibane Gaels 2 | Conceded by Ibane Gaels 2 | |||
Referee : St Colums Venue : Bantry | ||||||||
10/07/2018 | ||||||||
MINOR A FOOTBALL LEAGUE | ||||||||
Castlehaven | - | vs | - | Bantry Blues | Conceded by Bantry Blues | |||
Referee : Carbery Rangers Coiste Venue : Union Hall | ||||||||
02/07/2018 | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Clonakilty | 5-7 | vs | 4-8 | Bantry Blues | ||||
Referee : Carbery Rangers Venue : Clonakilty | ||||||||
25/06/2018 | ||||||||
UNDER 12 HURLING LEAGUE SECTION 1 | ||||||||
Bantry Blues | 2-13 | vs | 5-4 | Sam Maguires | ||||
Referee : St Colums Coiste Venue : Bantry | ||||||||
18/06/2018 | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Bantry Blues | 4-15 | vs | 1-2 | O Donovan Rossa | ||||
Referee : Gabriel Og Coiste Venue : Bantry | ||||||||
11/06/2018 | ||||||||
UNDER 12 HURLING LEAGUE SECTION 1 | ||||||||
Ahan Gaels | 5-11 | vs | 3-7 | Bantry Blues | ||||
Venue : Castletownkenneigh | ||||||||
07/06/2018 | ||||||||
UNDER 14 B 1 HURLING LEAGUE | ||||||||
Ibane Gaels 2 | 3-4 | vs | 4-8 | Bantry Blues | ||||
Referee : Kilbrittain Coiste jk Venue : Ibane Gaels | ||||||||
05/06/2018 | ||||||||
UNDER 12 HURLING LEAGUE SECTION 1 | ||||||||
Bandon | 3-7 | vs | 2-17 | Bantry Blues | ||||
Referee : Kilbrittain Coiste jk Venue : Bandon | ||||||||
04/06/2018 | ||||||||
UNDER 14 B 1 HURLING LEAGUE | ||||||||
Sam Maguires | 0-3 | vs | 3-6 | Bantry Blues | ||||
Referee : Ahan Gaels Coiste jk Venue : Dunmanway | ||||||||
03/06/2018 | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Adrigole | 5-10 | vs | 4-14 | Bantry Blues | ||||
Referee : Castletownbere Coiste jk Venue : Adrigole | ||||||||
31/05/2018 | ||||||||
UNDER 14 B 1 HURLING LEAGUE | ||||||||
Bantry Blues | 3-6 | vs | 0-3 | Sam Maguires | ||||
Referee : O Donovan Rossa Coiste Venue : Bantry | ||||||||
24/05/2018 | ||||||||
UNDER 14 B 1 HURLING LEAGUE | ||||||||
Fastnet Gaels | 3-14 | vs | 6-4 | Bantry Blues | ||||
Referee : St Colums Coiste Venue : Fastnet Gaels | ||||||||
21/05/2018 | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Bantry Blues | 5-0 | vs | 5-6 | Castlehaven | ||||
Referee : St Colums Coiste Venue : Bantry | ||||||||
14/05/2018 | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Bantry Blues | 2-11 | vs | 4-9 | Sam Maguires | ||||
Referee : Clann na nGael Coiste Venue : Bantry | ||||||||
07/05/2018 | ||||||||
UNDER 12 HURLING LEAGUE SECTION 1 | ||||||||
Bantry Blues | 3-14 | vs | 5-8 | Kilbrittain | ||||
Referee : St Colums Coiste Venue : Bantry | ||||||||
30/04/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
St Colms | 3-10 | vs | 1-7 | Bantry Blues | ||||
Referee : Tadhg Mac Carthaigh Coiste jk Venue : Keakil | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Ahan Gaels | 3-3 | vs | 4-9 | Bantry Blues | ||||
Referee : Sam Maguires Coiste jk Venue : Enniskeane | ||||||||
26/04/2018 | ||||||||
UNDER 14 B 1 HURLING LEAGUE | ||||||||
Bantry Blues | 6-8 | vs | 3-1 | Ibane Gaels 2 | ||||
Referee : O Donovan Rossa Coiste Venue : Bantry | ||||||||
25/04/2018 | ||||||||
MINOR A FOOTBALL LEAGUE | ||||||||
Bantry Blues | 1-7 | vs | 5-17 | Clonakilty | ||||
Referee : Fachtna McCarthy Venue : Clonakilty | ||||||||
23/04/2018 | ||||||||
UNDER 12 HURLING LEAGUE SECTION 1 | ||||||||
Clonakilty | 1-4 | vs | 1-3 | Bantry Blues | ||||
Referee : Barryroe Coiste Venue : Clonakilty | ||||||||
17/04/2018 | ||||||||
UNDER 14 B 1 HURLING LEAGUE | ||||||||
Bantry Blues | 2-3 | vs | 1-4 | Fastnet Gaels | ||||
Referee : O Donovan Rossa Coiste Venue : Bantry | ||||||||
10/04/2018 | ||||||||
UNDER 12 FOOTBALL LEAGUE SECTION 1 | ||||||||
Bantry Blues | 3-7 | vs | 5-10 | Bandon | ||||
Referee : Kilbrittain Coiste jk Venue : Bandon | ||||||||
04/04/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Bantry Blues | 1-4 | vs | 6-18 | Sam Maguires | ||||
Referee : St Colums Coiste Venue : Bantry | ||||||||
02/04/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Urhan | 4-6 | vs | 1-6 | Bantry Blues | ||||
Referee : Castletownbere Coiste jk Venue : Urhan | ||||||||
31/03/2018 | ||||||||
MINOR A FOOTBALL LEAGUE | ||||||||
Bandon | - | vs | - | Bantry Blues | Conceded by Bantry Blues | |||
Venue : Bandon | ||||||||
18/03/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Castletownbere | 1-10 | vs | 3-8 | Bantry Blues | ||||
Referee : Adrigole Adult Venue : Castletownbere | ||||||||
10/03/2018 | ||||||||
UNDER 16 B 1 FOOTBALL LEAGUE | ||||||||
Bantry Blues | 1-8 | vs | 2-10 | O Donovan Rossa | ||||
Referee : St Colums Coiste Venue : Bantry |